iio: mlx90614: Implement filter configuration
authorCrt Mori <cmo@melexis.com>
Mon, 17 Aug 2015 17:34:33 +0000 (19:34 +0200)
committerJonathan Cameron <jic23@kernel.org>
Thu, 27 Aug 2015 18:37:02 +0000 (19:37 +0100)
commit764589b688a1b087b5ff6c1e99f7cd57a5241395
tree745b841b3fb4a2cad70a38c9b564172a9299605b
parentecf7e207a55d8760734a9de5fba1a974628b92e5
iio: mlx90614: Implement filter configuration

Implemented Low pass 3db frequency filter which configures
FIR and IIR values within the configuration register of EEPROM.
For more standardized interface we have fixed the FIR value
to 1024, while changes in IIR value are directly connected to
filter responses. The new datasheet version will provide a
simplified table (also in reStructured text format below) with
this change, to provide quick overview of possible settings.

Below sensor timings (bandwidth) are calculated for 3db frequency
low pass filter.

+--------------------+-----------------+
| Filter setting (%) | Band width (Hz) |
|  (rounded to 1.0)  |                 |
+====================+=================+
|         13         |      0.15       |
+--------------------+-----------------+
|         17         |      0.20       |
+--------------------+-----------------+
|         25         |      0.31       |
+--------------------+-----------------+
|         50         |      0.77       |
+--------------------+-----------------+
|         57         |      0.86       |
+--------------------+-----------------+
|         67         |      1.10       |
+--------------------+-----------------+
|         80         |      1.53       |
+--------------------+-----------------+
|        100         |      7.23       |
+--------------------+-----------------+

The diff is made towards togreg branch. Added myself to MAINTAINERS and
authors as per discussion with Jonathan.

Signed-off-by: Crt Mori <cmo@melexis.com>
Signed-off-by: Jonathan Cameron <jic23@kernel.org>
MAINTAINERS
drivers/iio/temperature/mlx90614.c
This page took 0.024486 seconds and 5 git commands to generate.