Introduce "New view" action for views based on TmfView
[deliverable/tracecompass.git] / doc / org.eclipse.tracecompass.doc.user / doc / User-Guide.mediawiki
index f9f51ed37e7398005d07747a345621c0bdeccee7..17db4ac223f8521b79452ebd5a7fa0dede1e12d4 100644 (file)
@@ -2056,6 +2056,10 @@ View Menu
 
 {|
 |
+| New Control Flow view
+| Spawn a new control flow view.
+|-
+|
 | Show Markers
 | A marker highlights a time interval. A marker can be used for instance to indicate a time range where lost events occurred or to bookmark an interesting interval for future reference. Selecting a category name will toggle the visibility of markers of that category.
 |-
@@ -2186,6 +2190,10 @@ View Menu
 
 {|
 |
+| New Resources view
+| Spawn a new resources view.
+|-
+|
 | Show Markers
 | A marker highlights a time interval. A marker can be used for instance to indicate a time range where lost events occurred or to bookmark an interesting interval for future reference. Selecting a category name will toggle the visibility of markers of that category.
 |}
This page took 0.024052 seconds and 5 git commands to generate.